Title | Example | Begins | Fee | Delivery |
---|---|---|---|---|
Intermediate Management Concepts | Multi Proxy Option | 05/19/25 | 195.00 | In-Person |
Intermediate Management Concepts | Multi Proxy Option | 08/08/25 | 195.00 | In-Person |
Intermediate Management Concepts | Multi Proxy Option | 09/16/25 | 195.00 | In-Person |
Intermediate Management Concepts | Multi Proxy Option | 11/21/25 | 195.00 | In-Person |
Introduction to Management | Coupon (Percentage) | 05/13/25 | 195.00 | In-Person |
Introduction to Management | Coupon (Percentage) | 08/27/25 | 195.00 | In-Person |
Introduction to Management | Coupon (Percentage) | 10/16/25 | 195.00 | In-Person |
Introduction to Management | Coupon (Percentage) | 10/27/25 | 195.00 | In-Person |
Strategic Management Conference | Supplemental Data | 05/30/25 | 595.00 | In-Person |
Strategic Management Conference | Supplemental Data | 11/29/25 | 595.00 | In-Person |
These courses may be offered at a future date.