Introductory and intermediate level courses to train you to effectively supervise and direct a workforce at any level in any industry.
Click the course Title link for more information.
Title | Example | Begins | Fee | Delivery |
---|---|---|---|---|
Intermediate Management Concepts | Multi Proxy Option | 02/11/25 | 195.00 | In-Person |
Intermediate Management Concepts | Multi Proxy Option | 05/19/25 | 195.00 | In-Person |
Introduction to Management | Coupon (Percentage) | 01/22/25 | 195.00 | In-Person |
Introduction to Management | Coupon (Percentage) | 03/24/25 | 195.00 | In-Person |
Introduction to Management | Coupon (Percentage) | 05/13/25 | 195.00 | In-Person |
Introduction to Management | Coupon (Percentage) | 10/27/25 | 195.00 | In-Person |
Management Information Systems | 11/30/25 | 500.00 | Virtual | |
Project Management Package | Course Packaging (Type 2) | 05/13/25 | 525.00 | In-Person |
Statistical Methods for Marketing | Invoicing | 03/25/25 | 220.00 | In-Person |
Statistical Methods for Marketing | Invoicing | 04/23/25 | 220.00 | In-Person |
Statistical Quality Control | Online Book Order | 01/29/25 | 200.00 | In-Person |
Statistical Quality Control | Online Book Order | 05/12/25 | 200.00 | In-Person |
Strategic Management Conference | Supplemental Data | 05/30/25 | 595.00 | In-Person |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Title | Schedule Info |
---|---|
Industrial Management | Private Contract |
Integrating Video with your Course Marketing |