| Title | Example | Begins | Fee | Delivery |
|---|---|---|---|---|
| Intermediate Management Concepts | Multi Proxy Option | 08/07/26 | 195.00 | In-Person |
| Intermediate Management Concepts | Multi Proxy Option | 09/15/26 | 195.00 | In-Person |
| Intermediate Management Concepts | Multi Proxy Option | 11/20/26 | 195.00 | In-Person |
| Introduction to Management | Coupon (Percentage) | 08/26/26 | 195.00 | In-Person |
| Introduction to Management | Coupon (Percentage) | 10/15/26 | 195.00 | In-Person |
| Introduction to Management | Coupon (Percentage) | 10/26/26 | 195.00 | In-Person |
| Strategic Management Conference | Supplemental Data | 11/28/26 | 595.00 | In-Person |
These courses may be offered at a future date.
