| Title | Example | Begins | Fee | Delivery |
|---|---|---|---|---|
| Intermediate Management Concepts | Multi Proxy Option | 01/02/26 | 195.00 | In-Person |
| Intermediate Management Concepts | Multi Proxy Option | 02/10/26 | 195.00 | In-Person |
| Intermediate Management Concepts | Multi Proxy Option | 05/18/26 | 195.00 | In-Person |
| Introduction to Management | Coupon (Percentage) | 01/21/26 | 195.00 | In-Person |
| Introduction to Management | Coupon (Percentage) | 03/23/26 | 195.00 | In-Person |
| Introduction to Management | Coupon (Percentage) | 05/12/26 | 195.00 | In-Person |
| Strategic Management Conference | Supplemental Data | 05/29/26 | 595.00 | In-Person |
These courses may be offered at a future date.
