| Title | Example | Begins | Fee | Delivery |
|---|---|---|---|---|
| Financial Management | Invoicing | 08/05/26 | 195.00 | In-Person |
| Financial Management | Invoicing | 10/07/26 | 195.00 | In-Person |
| Financial Management | Invoicing | 12/03/26 | 195.00 | In-Person |
| Financial Planning - Maximize Your Philanthropy, Minimize Your Expense | OLLI Required | 08/20/26 | 0.00 | In-Person |
| Financial Planning - Maximize Your Philanthropy, Minimize Your Expense | OLLI Required | 09/25/26 | 0.00 | In-Person |
| Financial Planning - Maximize Your Philanthropy, Minimize Your Expense | OLLI Required | 11/21/26 | 0.00 | In-Person |
| Financial Success in the New Economy | Membership Discount | 09/26/26 | 49.00 | In-Person |
| Financial Success in the New Economy | Membership Discount | 11/17/26 | 49.00 | In-Person |
These courses may be offered at a future date.
